| # | Player | Points | Solves |
|---|---|---|---|
| 201 | testtest | 0 | 0 |
| 202 | s1lv3rc4p | 0 | 0 |
| 203 | lakshit jain | 0 | 0 |
| 204 | meghtar.ctf@gmail.com | 0 | 0 |
| 205 | dfgfdghdfh | 0 | 0 |
| 206 | khangvt | 0 | 0 |
| 207 | asifsujon@gmail.com | 0 | 0 |
| 208 | omar | 0 | 0 |
| 209 | tatha | 0 | 0 |
| 210 | ashikahmedgd007@gmail.com | 0 | 0 |
| 211 | cybercrat0712★ Premium | 0 | 0 |
| 212 | snadar73 | 0 | 0 |
| 213 | gaurav singh | 0 | 0 |
| 214 | kani27 | 0 | 0 |
| 215 | rothinmondal | 0 | 0 |
| 216 | vus41★ Premium | 0 | 0 |
| 217 | sumit | 0 | 0 |
| 218 | anonymed | 0 | 0 |
| 219 | khadre.dieng@cat.edu.sn | 0 | 0 |
| 220 | ridwanfalach | 0 | 0 |
| 221 | pydns | 0 | 0 |
| 222 | zartharas★ Premium | 0 | 0 |
| 223 | luenex | 0 | 0 |
| 224 | teekhez@gmail.com | 0 | 0 |
| 225 | ffalconu | 0 | 0 |
Scoreboard