| # | Player | Points | Solves |
|---|---|---|---|
| 1001 | pl4nkt0n | 0 | 0 |
| 1002 | kentz14 | 0 | 0 |
| 1003 | guliqbal87 | 0 | 0 |
| 1004 | hexa101 | 0 | 0 |
| 1005 | ananthu | 0 | 0 |
| 1006 | fasdf | 0 | 0 |
| 1007 | adilllll | 0 | 0 |
| 1008 | sidtcg00 | 0 | 0 |
| 1009 | gowtham_ | 0 | 0 |
| 1010 | kaoutarm | 0 | 0 |
| 1011 | exnomous | 0 | 0 |
| 1012 | kachmann | 0 | 0 |
| 1013 | shun | 0 | 0 |
| 1014 | asm0una | 0 | 0 |
| 1015 | satori | 0 | 0 |
| 1016 | hackus-mans | 0 | 0 |
| 1017 | velocity9 | 0 | 0 |
| 1018 | borneobughunt@gmail.com | 0 | 0 |
| 1019 | truocphan | 0 | 0 |
| 1020 | elsayed | 0 | 0 |
| 1021 | shadowcrypt | 0 | 0 |
| 1022 | ajinkyabhintade91★ Premium | 0 | 0 |
| 1023 | pr073c70r | 0 | 0 |
| 1024 | dragonjar | 0 | 0 |
| 1025 | err0rgod | 0 | 0 |
Scoreboard