| # | Player | Points | Solves |
|---|---|---|---|
| 851 | hello_world★ Premium | 0 | 0 |
| 852 | hayk_cs | 0 | 0 |
| 853 | harrison.wells★ Premium | 0 | 0 |
| 854 | darkn1ght1n | 0 | 0 |
| 855 | akuivan | 0 | 0 |
| 856 | sajjad ali | 0 | 0 |
| 857 | yashraut | 0 | 0 |
| 858 | kami6c | 0 | 0 |
| 859 | kunalmungase | 0 | 0 |
| 860 | cyb3rchi3f | 0 | 0 |
| 861 | rvrats★ Premium | 0 | 0 |
| 862 | moendonnie | 0 | 0 |
| 863 | mdrajeshlaskar | 0 | 0 |
| 864 | ashique | 0 | 0 |
| 865 | tanvir0x14 | 0 | 0 |
| 866 | lancer-matrix★ Premium | 0 | 0 |
| 867 | irinaraza | 0 | 0 |
| 868 | pankajsuthar | 0 | 0 |
| 869 | neetinsomya@gmail.com | 0 | 0 |
| 870 | mohamed.farag | 0 | 0 |
| 871 | 2jz | 0 | 0 |
| 872 | fcoartigas | 0 | 0 |
| 873 | mohammedsabaawi@gmail.com | 0 | 0 |
| 874 | shubham34 | 0 | 0 |
| 875 | paris | 0 | 0 |
Scoreboard