| # | Player | Points | Solves |
|---|---|---|---|
| 826 | abeljiji19 | 0 | 0 |
| 827 | vandandesai | 0 | 0 |
| 828 | gami | 0 | 0 |
| 829 | kennyjohn | 0 | 0 |
| 830 | psakura | 0 | 0 |
| 831 | samir mohsen | 0 | 0 |
| 832 | j@91 fr | 0 | 0 |
| 833 | zatchex | 0 | 0 |
| 834 | syahmiuzair | 0 | 0 |
| 835 | chatgptiv4@gmail.com★ Premium | 0 | 0 |
| 836 | rushideshpande10@gmail.com | 0 | 0 |
| 837 | raju kalita | 0 | 0 |
| 838 | lonewolf120 | 0 | 0 |
| 839 | mohamed3bdelaal2000@gmail.com | 0 | 0 |
| 840 | milesz | 0 | 0 |
| 841 | find_1_bug | 0 | 0 |
| 842 | rajarshimahan | 0 | 0 |
| 843 | aiswarya t s | 0 | 0 |
| 844 | klaba8086@gmail.com | 0 | 0 |
| 845 | v0lac | 0 | 0 |
| 846 | israelaono | 0 | 0 |
| 847 | "'><h1>im so hard right now</h1> | 0 | 0 |
| 848 | devisnoob | 0 | 0 |
| 849 | abhishek1kr | 0 | 0 |
| 850 | deepakmahadevappa | 0 | 0 |
Scoreboard