| # | Player | Points | Solves |
|---|---|---|---|
| 801 | avinashmujagond | 0 | 0 |
| 802 | synx07 | 0 | 0 |
| 803 | yurix00 | 0 | 0 |
| 804 | atifali | 0 | 0 |
| 805 | crux | 0 | 0 |
| 806 | cyberstudy.2033@gmail.com | 0 | 0 |
| 807 | alachheb | 0 | 0 |
| 808 | deepanshu1 | 0 | 0 |
| 809 | seanmmcmahon | 0 | 0 |
| 810 | charith | 0 | 0 |
| 811 | raxh | 0 | 0 |
| 812 | koketso1030@gmail.com | 0 | 0 |
| 813 | nimble★ Premium | 0 | 0 |
| 814 | gonzxph★ Premium | 0 | 0 |
| 815 | ronijupiter★ Premium | 0 | 0 |
| 816 | hemxy | 0 | 0 |
| 817 | hassane diakhate | 0 | 0 |
| 818 | gvwannabe@gmail.com★ Premium | 0 | 0 |
| 819 | mrmisplays★ Premium | 0 | 0 |
| 820 | rausson.gouveia@gmail.com | 0 | 0 |
| 821 | vampiresarenaughty@gmail.com | 0 | 0 |
| 822 | abeljiji19 | 0 | 0 |
| 823 | vandandesai | 0 | 0 |
| 824 | gami | 0 | 0 |
| 825 | kennyjohn | 0 | 0 |
Scoreboard