| # | Player | Points | Solves |
|---|---|---|---|
| 701 | kristophera | 0 | 0 |
| 702 | surajy777 | 0 | 0 |
| 703 | sakethkumar1028@gmail.com | 0 | 0 |
| 704 | fall12345★ Premium | 0 | 0 |
| 705 | q7quaresma | 0 | 0 |
| 706 | pavan | 0 | 0 |
| 707 | koschei | 0 | 0 |
| 708 | c03e | 0 | 0 |
| 709 | sajidnic | 0 | 0 |
| 710 | alioth.me | 0 | 0 |
| 711 | blackspider | 0 | 0 |
| 712 | lokiverse | 0 | 0 |
| 713 | 8tfazyvp@anonaddy.me | 0 | 0 |
| 714 | test1 | 0 | 0 |
| 715 | uzair khan | 0 | 0 |
| 716 | aykutmayali | 0 | 0 |
| 717 | ashrafulniloy | 0 | 0 |
| 718 | teresajencybala | 0 | 0 |
| 719 | zawminoo013@gmail.com | 0 | 0 |
| 720 | srdaniellp | 0 | 0 |
| 721 | sameer.ali97 | 0 | 0 |
| 722 | anwer | 0 | 1 |
| 723 | carol12gory | 0 | 0 |
| 724 | imjohn01 | 0 | 0 |
| 725 | abdulmateenu | 0 | 0 |
Scoreboard