| # | Player | Points | Solves |
|---|---|---|---|
| 676 | ymmas | 0 | 0 |
| 677 | calvin | 0 | 0 |
| 678 | zabirabdullah | 0 | 0 |
| 679 | dimas130 | 0 | 0 |
| 680 | umarfarooq1 | 0 | 1 |
| 681 | aakarshit.cse@gmail.com | 0 | 0 |
| 682 | 1337 | 0 | 0 |
| 683 | bof_user★ Premium | 0 | 0 |
| 684 | vinit | 0 | 0 |
| 685 | rootx11 | 0 | 0 |
| 686 | jollysampson50@gmail.com | 0 | 0 |
| 687 | jaffin | 0 | 1 |
| 688 | zyorks | 0 | 0 |
| 689 | hzhjjf1 | 0 | 0 |
| 690 | dotxml | 0 | 0 |
| 691 | eeshan★ Premium | 0 | 0 |
| 692 | pulasthiranabahu238@gmail.com | 0 | 0 |
| 693 | kristophera | 0 | 0 |
| 694 | surajy777 | 0 | 0 |
| 695 | sakethkumar1028@gmail.com | 0 | 0 |
| 696 | fall12345★ Premium | 0 | 0 |
| 697 | q7quaresma | 0 | 0 |
| 698 | pavan | 0 | 0 |
| 699 | koschei | 0 | 0 |
| 700 | c03e | 0 | 0 |
Scoreboard