| # | Player | Points | Solves |
|---|---|---|---|
| 651 | yanuaryusuf | 0 | 0 |
| 652 | khalil | 0 | 0 |
| 653 | yash | 0 | 0 |
| 654 | vashuvats1@gmail.com | 0 | 0 |
| 655 | deletethensa | 0 | 1 |
| 656 | vladimir_makarov | 0 | 0 |
| 657 | vikkysam | 0 | 0 |
| 658 | professor | 0 | 0 |
| 659 | cri_ber★ Premium | 0 | 1 |
| 660 | anyun | 0 | 0 |
| 661 | m4rcor1 | 0 | 0 |
| 662 | gene707 | 0 | 0 |
| 663 | a.s.a.mamun | 0 | 0 |
| 664 | alenbenedict12345.rhvmr@8shield.net | 0 | 0 |
| 665 | koleademola@gmail.com | 0 | 0 |
| 666 | abishek | 0 | 0 |
| 667 | sankah | 0 | 0 |
| 668 | victorlarrubia | 0 | 0 |
| 669 | mikdad | 0 | 0 |
| 670 | sudhakar | 0 | 0 |
| 671 | scriptie | 0 | 0 |
| 672 | letssee | 0 | 0 |
| 673 | ymmas | 0 | 0 |
| 674 | calvin | 0 | 0 |
| 675 | zabirabdullah | 0 | 0 |
Scoreboard