| # | Player | Points | Solves |
|---|---|---|---|
| 576 | rgpravin | 0 | 0 |
| 577 | adarikiran551998@gmail.com | 0 | 0 |
| 578 | alicepark | 0 | 0 |
| 579 | cyberd4ch | 0 | 0 |
| 580 | sede08| | 0 | 0 |
| 581 | jube | 0 | 0 |
| 582 | dipesh0x0 | 0 | 0 |
| 583 | pportiillo_ | 0 | 0 |
| 584 | callumator | 0 | 0 |
| 585 | nitin.dhamu | 0 | 0 |
| 586 | sangnq290@gmail.com | 0 | 0 |
| 587 | sakura | 0 | 0 |
| 588 | timfreitag | 0 | 0 |
| 589 | samcherian | 0 | 0 |
| 590 | fikoars | 0 | 0 |
| 591 | exploithunter★ Premium | 0 | 0 |
| 592 | saipraveen.1734@gmail.com | 0 | 0 |
| 593 | admin | 0 | 0 |
| 594 | promisemike83@gmail.com | 0 | 0 |
| 595 | pmagbagbeola | 0 | 0 |
| 596 | nous | 0 | 0 |
| 597 | balli_yumurta | 0 | 0 |
| 598 | d4rkh31n | 0 | 0 |
| 599 | dharmik777 | 0 | 0 |
| 600 | inteleon404 | 0 | 0 |
Scoreboard