| # | Player | Points | Solves |
|---|---|---|---|
| 501 | goutham | 0 | 0 |
| 502 | rishabh sonkar | 0 | 0 |
| 503 | luis.mazariegos@gmail.com | 0 | 0 |
| 504 | blkmage | 0 | 0 |
| 505 | anathi | 0 | 0 |
| 506 | skkash | 0 | 0 |
| 507 | tosqui | 0 | 0 |
| 508 | wale | 0 | 0 |
| 509 | neoboy | 0 | 0 |
| 510 | johnsmith | 0 | 0 |
| 511 | kesareakash.9@gmail.com | 0 | 0 |
| 512 | kelvin | 0 | 0 |
| 513 | guru narayana prasad b | 0 | 0 |
| 514 | kshsh | 0 | 0 |
| 515 | obscure★ Premium | 0 | 0 |
| 516 | shashank200888 | 0 | 0 |
| 517 | saidurrafid.sec@gmail.com | 0 | 0 |
| 518 | hinso | 0 | 0 |
| 519 | arabii | 0 | 0 |
| 520 | emptymahbob@gmail.com | 0 | 0 |
| 521 | pedro alberto rivas sosa | 0 | 0 |
| 522 | sanketkatake2157@gmail.com | 0 | 0 |
| 523 | hamza★ Premium | 0 | 0 |
| 524 | iddi8d | 0 | 0 |
| 525 | jimb2k | 0 | 0 |
Scoreboard