| # | Player | Points | Solves |
|---|---|---|---|
| 426 | test3★ Premium | 0 | 0 |
| 427 | dum_as | 0 | 0 |
| 428 | 0bscure★ Premium | 0 | 0 |
| 429 | haythar★ Premium | 0 | 0 |
| 430 | matty | 0 | 0 |
| 431 | lancelot★ Premium | 0 | 0 |
| 432 | alisayed | 0 | 0 |
| 433 | rizwan101 | 0 | 0 |
| 434 | hassan | 0 | 0 |
| 435 | ciphermonk | 0 | 0 |
| 436 | r00tweiler@protonmail.com | 0 | 0 |
| 437 | tuhin★ Premium | 0 | 0 |
| 438 | nevinpaul2808@gmail.com | 0 | 0 |
| 439 | thanhvuy02 | 0 | 0 |
| 440 | devsecopter | 0 | 0 |
| 441 | asuryaps | 0 | 0 |
| 442 | whatchman. | 0 | 0 |
| 443 | 41mb0t | 0 | 0 |
| 444 | chubu | 0 | 0 |
| 445 | talos | 0 | 0 |
| 446 | yalamanchili dinesh | 0 | 0 |
| 447 | hari | 0 | 0 |
| 448 | 13prem | 0 | 0 |
| 449 | diana volisi | 0 | 0 |
| 450 | kunal★ Premium | 0 | 0 |
Scoreboard