| # | Player | Points | Solves |
|---|---|---|---|
| 426 | neoboy | 0 | 0 |
| 427 | johnsmith | 0 | 0 |
| 428 | kelvin | 0 | 0 |
| 429 | guru narayana prasad b | 0 | 0 |
| 430 | kshsh | 0 | 0 |
| 431 | obscure★ Premium | 0 | 0 |
| 432 | shashank200888 | 0 | 0 |
| 433 | saidurrafid.sec@gmail.com | 0 | 0 |
| 434 | hinso | 0 | 0 |
| 435 | emptymahbob@gmail.com | 0 | 0 |
| 436 | pedro alberto rivas sosa | 0 | 0 |
| 437 | sanketkatake2157@gmail.com | 0 | 0 |
| 438 | iddi8d | 0 | 0 |
| 439 | letmein261@gmail.com | 0 | 0 |
| 440 | aloyava199 | 0 | 0 |
| 441 | seiichi | 0 | 0 |
| 442 | h46k | 0 | 0 |
| 443 | tolaras★ Premium | 0 | 0 |
| 444 | hmntupdhyy | 0 | 0 |
| 445 | havensox★ Premium | 0 | 0 |
| 446 | iangdonohue@gmail.com | 0 | 0 |
| 447 | pwner | 0 | 0 |
| 448 | test1337 | 0 | 0 |
| 449 | aes256 | 0 | 0 |
| 450 | vivek gupta | 0 | 0 |
Scoreboard