| # | Player | Points | Solves |
|---|---|---|---|
| 401 | skkash | 0 | 0 |
| 402 | wale | 0 | 0 |
| 403 | neoboy | 0 | 0 |
| 404 | johnsmith | 0 | 0 |
| 405 | kelvin | 0 | 0 |
| 406 | guru narayana prasad b | 0 | 0 |
| 407 | kshsh | 0 | 0 |
| 408 | obscure★ Premium | 0 | 0 |
| 409 | saidurrafid.sec@gmail.com | 0 | 0 |
| 410 | hinso | 0 | 0 |
| 411 | emptymahbob@gmail.com | 0 | 0 |
| 412 | sanketkatake2157@gmail.com | 0 | 0 |
| 413 | iddi8d | 0 | 0 |
| 414 | letmein261@gmail.com | 0 | 0 |
| 415 | aloyava199 | 0 | 0 |
| 416 | seiichi | 0 | 0 |
| 417 | h46k | 0 | 0 |
| 418 | tolaras★ Premium | 0 | 0 |
| 419 | hmntupdhyy | 0 | 0 |
| 420 | havensox★ Premium | 0 | 0 |
| 421 | pwner | 0 | 0 |
| 422 | test1337 | 0 | 0 |
| 423 | aes256 | 0 | 0 |
| 424 | vivek gupta | 0 | 0 |
| 425 | sagary2j | 0 | 0 |
Scoreboard